<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://bizhallmark.com/">
	<title type="text">bizhallmark.com</title>
	<id>http://bizhallmark.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.bizhallmark.com/index.php/feed/index.1.atom" />
	<rights>&amp;copy;2010 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1.6</generator>
	<updated>2012-02-05T17:57:57-05:00</updated>
	
			
				
					<entry>
						
								<title>2 Americans awarded Nobel Prize in Economics</title>
								<id>http://bizhallmark.com/index.php/permalink/6279.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/6279.html" />
								<published>2011-10-12T13:08:00-04:00</published>
								<updated>2011-10-12T13:08:00-04:00</updated>
								<author>
									<name>KUNLE BINUYO</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/6279.html" label="tech" />
								<content type="html">There is a disconnection between our educational and social system. That was the response of an economist when asked why Nigerian intelligentsia, ...</content>
							
					</entry>
				
					<entry>
						
								<title>DMO sets up Domestic Debt Market</title>
								<id>http://bizhallmark.com/index.php/permalink/5897.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/5897.html" />
								<published>2011-08-11T09:08:00-04:00</published>
								<updated>2011-08-11T09:08:00-04:00</updated>
								<author>
									<name>Business Hallmark</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/5897.html" label="tech" />
								<content type="html">The Debt Management Office (DMO) has established a domestic debt market as an alternative source of borrowing for both the government and the organised private sector ...</content>
							
					</entry>
				
					<entry>
						
								<title>Naira slides to N154.04 on strong Dollar demand</title>
								<id>http://bizhallmark.com/index.php/permalink/5895.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/5895.html" />
								<published>2011-08-10T11:00:00-04:00</published>
								<updated>2011-08-10T11:00:00-04:00</updated>
								<author>
									<name>Business Hallmark</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/5895.html" label="tech" />
								<content type="html">The naira eased against the U.S dollar on the interbank market on Wednesday, closing at N154.04 to the dollar, its lowest in two months, compared to N152.80  ...</content>
							
					</entry>
				
					<entry>
						
								<title>Forex reserves hit 6-month high</title>
								<id>http://bizhallmark.com/index.php/permalink/5889.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/5889.html" />
								<published>2011-08-09T13:50:00-04:00</published>
								<updated>2011-08-09T13:50:00-04:00</updated>
								<author>
									<name>Business Hallmark</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/5889.html" label="tech" />
								<content type="html">The Nation&amp;#039;s foreign exchange (Forex) reserves rose to a 6-month high of $35.90 billion by August 8 2011, up from $32.55 billion on August 1 ...</content>
							
					</entry>
				
					<entry>
						
								<title>Forex reserves slide to $32.55bn by Aug 1</title>
								<id>http://bizhallmark.com/index.php/permalink/5844.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/5844.html" />
								<published>2011-08-03T11:45:00-04:00</published>
								<updated>2011-08-03T11:45:00-04:00</updated>
								<author>
									<name>Business Hallmark</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/5844.html" label="tech" />
								<content type="html">The nation’s foreign exchange reserves dropped to $32.55 billion by August 1 from $33.54 billion on July 22. This was revealed in the central bank&amp;#039;s latest ...</content>
							
					</entry>
				
					<entry>
						
								<title>Naira eases on high Dollar demand</title>
								<id>http://bizhallmark.com/index.php/permalink/5769.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/5769.html" />
								<published>2011-07-22T14:11:00-04:00</published>
								<updated>2011-07-22T14:11:00-04:00</updated>
								<author>
									<name>Business Hallmark</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/5769.html" label="tech" />
								<content type="html">The naira eased slightly against the dollar at the interbank market on Friday after the central bank failed to meet all demand for the greenback ...</content>
							
					</entry>
				
					<entry>
						
								<title>Naira slips on strong Dollar demand</title>
								<id>http://bizhallmark.com/index.php/permalink/5751.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/5751.html" />
								<published>2011-07-21T08:23:00-04:00</published>
								<updated>2011-07-21T08:23:00-04:00</updated>
								<author>
									<name>Business Hallmark</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/5751.html" label="tech" />
								<content type="html">The naira eased on the interbank market on Wednesday, slipping to N152.28 to the dollar from N152.00 on Tuesday after the Central Bank of Nigeria ...</content>
							
					</entry>
				
					<entry>
						
								<title>Banking Index</title>
								<id>http://bizhallmark.com/index.php/permalink/5725.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/5725.html" />
								<published>2011-07-18T13:28:00-04:00</published>
								<updated>2011-07-18T13:28:00-04:00</updated>
								<author>
									<name>Okey Onyenweaky and Dennis Okonne</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/5725.html" label="tech" />
								<content type="html">OVERVIEW OF THE MARKET: Activities on the Stock Exchange assumed a bearish disposition as most stocks have fallen back again at the close of trading on Friday. </content>
							
					</entry>
				
					<entry>
						
								<title>CBN to sell N101bn in Treasury bills</title>
								<id>http://bizhallmark.com/index.php/permalink/4501.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/4501.html" />
								<published>2010-12-16T11:07:00-05:00</published>
								<updated>2010-12-16T11:07:00-05:00</updated>
								<author>
									<name>leadmark</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/4501.html" label="tech" />
								<content type="html">The Central Bank of Nigeria (CBN) will offer N101 billion ($660 million) in 91-day, 182-day and 364-day treasury bills next week. The apex bank ...</content>
							
					</entry>
				
					<entry>
						
								<title>Naira could hit lowest level next week</title>
								<id>http://bizhallmark.com/index.php/permalink/4497.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="index.php/permalink/4497.html" />
								<published>2010-12-16T09:50:00-05:00</published>
								<updated>2010-12-16T09:50:00-05:00</updated>
								<author>
									<name>leadmark</name>
								</author>
								<category term="tech" scheme="http://bizhallmark.com/index.php/permalink/4497.html" label="tech" />
								<content type="html">The naira is likely to weaken further next week and could hit its lowest level this year if it goes above N155 to the dollar, due to the seasonal closure ...</content>
							
					</entry>
				
			
		
</feed>
